Barrett Heisten
Barrett Heisten
Born: March 19, 1980
Anchorage, AK USA
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1997-2007
Major league statistics
Barrett Heisten scored 109 goals and recorded 205 assists in his 484-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Seattle Thunderbirds, Hartford Wolf Pack, Utah Grizzlies, Bridgeport Sound Tigers and Alaska Aces. He began playing during the 1997 season and last took the ice during the 2007 campaign.
![]() U.S. Junior National Team |
![]() USNTDP Under-18 Team |
![]() Seattle Thunderbirds |
![]() Hartford Wolf Pack |
![]() Utah Grizzlies |
![]() Bridgeport Sound Tigers |
![]() Alaska Aces |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | U.S. Junior National Team | 16 | 3 | 9 | 12 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NAHL | USNTDP Under-18 Team | 6 | 1 | 5 | 6 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | WHL | Seattle Thunderbirds | 58 | 20 | 57 | 77 | 61 | +16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 49 | 9 | 9 | 18 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 71 | 12.7 |
2001-02 | AHL | Utah Grizzlies | 12 | 5 | 1 | 6 | 14 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 31.3 |
2002-03 | AHL | Utah Grizzlies | 58 | 10 | 10 | 20 | 47 | -3 | 3 | 0 | 1 | 0 | 1 | 0 | 87 | 11.5 |
2003-04 | AHL | Utah Grizzlies | 73 | 4 | 13 | 17 | 98 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 3.9 |
2004-05 | AHL | Bridgeport Sound Tigers | 64 | 7 | 13 | 20 | 59 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 90 | 7.8 |
2005-06 | ECHL | Alaska Aces | 64 | 26 | 45 | 71 | 143 | 20 | 7 | 17 | 1 | 4 | 5 | 0 | 139 | 18.7 |
2006-07 | ECHL | Alaska Aces | 60 | 17 | 33 | 50 | 121 | +14 | 8 | 0 | 0 | 0 | 0 | 0 | 122 | 13.9 |
2007-08 | ECHL | Alaska Aces | 24 | 7 | 10 | 17 | 38 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 14.9 |
Totals | 484 | 109 | 205 | 314 | 783 | 39 | 30 | 17 | 5 | 4 | 9 | 0 | 674 | 16.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Seattle Thunderbirds | 9 | 2 | 6 | 8 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Utah Grizzlies | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 22 | 5 | 11 | 16 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Alaska Aces | 12 | 1 | 7 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 9 | 24 | 33 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |